RETURN
edited 4/3/12
|
|
|
|
|
|
| 1620 | Paris Tea, Manchu |
|
(Does any sequence of events make a history?) | |
| 1630 | --------------------- |
|
A1. Early Regional Differences | |
| 1636 | Harvard, RI | New England: knowledge can be evil | ||
| 1638 | Delaware | 1647 Old Deluder Satan Act C&R 345 | ||
| 1640 | --------------------- |
|
original sin 346 | |
| 1648 | GBCivWar, SFrds | Bible literacy for social control | ||
| 1650 | --------------------- |
|
1750 Free schooling throughout NEngland | |
| 1681 | Phila founded |
|
Middle Colonies | |
| 1693 | Wm&Mary |
|
religious tolerance produces pluralism | |
| 1701 | Yale | Lutheran Germn school, Amish separatism | ||
| 1732 | GWashington | South | ||
| 1736 | PHenry, hex | plantation economy: tutors, enforced illiteracy, no | ||
| 1740 |
|
free schools | ||
| 1746 | ColNJ-Prnctn | West/Far West:private public difference not so clear | ||
| 1750 |
|
|||
| 1756 | ColPhila-Penn |
A2: New Attitudes |
||
| 1765 | ColRI-Brown | JJ Rousseau (1712- 172X) noble savage. society corrupts | ||
| Stamp Act | J. Locke (1632-1704) tabula rasa | |||
| 1766 | Queens UCNY | J. Madison: Ed to preserve the Republic C&R 359 | ||
| 1776 | Dec Indepndnc | |||
| 1789 | Fr Revolution | |||
| 1791 | --------------------- |
|
Sarah Pierce founds female academy in Litchfield, Mass. | |
| 1800 | --------------------- |
|
A3. The Common School Movement 1830 on Horace Mann (1790-1859) Shallow consensus | |
| 1812 | War, F.Scott Key | The Imperfect Panacea: schools everything to everyone: | ||
| 1818 | UVa |
Sectarianism yields to a watered-down Protestantism
Horace Mann (1790-1859) Shallow consensus |
||
| 1821 | --------------------- | Emma Williard founds Troy Female Seminary | ||
| 1823 | --------------------- | Harriet Beecher founds Hartford Female Seminary | ||
| 1836 | Alamo | |||
| 1840 | 1ST Euro Census |
|
599 GI (germany, ireland) | |
| 1848 | Gold, Chinese |
A4. Nationalism & Americanism |
||
| 1850 | Immigration |
|
1713GIE (+England) | 1800-1860 Sectaria'n competition in college building |
| 1860 | More Immigrtn |
|
2598GE | Protestantism vs Catholicism C&R 376 |
| 1861 | Civil War |
Anglo-philia; Manifest Destiny: Mexican-American
War 1845 |
||
| 1862 | Morrill Bill | Anti-Labor NAM influe ence on industrial education 1900 | ||
| 1864 | GWCarver | The Melting Pot: a rationale for racist practices | ||
| 1865 | CW ends, KKK | (CHART HERE: attainment vs decade 1890-I980)) | ||
| 1868 | WEB DuBois | |||
| 1875 | MMBethune | |||
| 1877 | Louis Terman |
|
2812GIES (+Scandinavia) |
A5. Social Darwinism |
| 1882 | Chin Excl Act | 5247GIEST (+ Italy) | Herbert Spencer (1820-1903)"survival of the fittest"' | |
| 1884 | HTruman | Lost tribes Of Israel Aryan Mythology: Wagner | ||
| 1890 | 2Morrl race = | 63,056 | Academic Racialism | |
| 1896 | Plessy v Frgsn | |||
| 1900 | --------------------- |
|
3688 TCeGI (Ce=Central Europe) | 70% of all school teachers are female. |
|
1905
1909 |
Binet IQ |
Ella Flagg Young becomes superintendent of Chicago schools |
||
| 1910 | --------------------- |
|
8795 iTRuCe (Ru=Russia) | A6. Management Science / Social Efficiency The College Entrance Examinations |
| 1917 | WWI | The Development of IQ testing | ||
| 1919 | Prohibition | Tracking | ||
| 1920 | 19th Amndmt |
|
5736 " " | Progressive Education: J Dewey v W H Kilpatrick |
| 1930 | --------------------- |
|
4107CanTG (Can=Canada) | 11% of all school superintendents are female. |
| 1941 | WWII |
|
528CanG | A7. Sputnikism | Civil Rights Movement |
| 1948 | Cold War, Berlin | Brown v :Board of Education 1954 | ||
| 1950 |
|
1035CanGE | 9% of all school superintendents are female. | |
| 1959 | Cuban Rev |
|
2515GCeAMx | |
| 1968 | Vietnam War | By 1970 only 3% of all school superintendents are female. | ||
| 1972 | Saigon Falls |
|
3322 Asia, S,CAm | A8. Assimilationism to Multiculturalism Lau v Nichols (1974) C&R 177 |